<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Mortgage Rates</title>
	<atom:link href="http://www.phoenixbankingrates.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lowest Mortgage Rates in Phoenix: November 2011</title>
		<link>http://www.phoenixbankingrates.com/mortgage-rates/lowest-mortgage-rates-in-phoenix-november-2011/</link>
		<comments>http://www.phoenixbankingrates.com/mortgage-rates/lowest-mortgage-rates-in-phoenix-november-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:11:20 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=551324</guid>
		<description><![CDATA[Lowering home values throughout the country, as well as here in , are making today a great time to purchase a home at an affordable price. However, the price of the building isn&#8217;t the only number you should think about. Mortgage rates in will also have a big impact on how much you pay for [...]]]></description>
		<wfw:commentRss>http://www.phoenixbankingrates.com/mortgage-rates/lowest-mortgage-rates-in-phoenix-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get the Best Phoenix Mortgage Rates on an ARM</title>
		<link>http://www.phoenixbankingrates.com/mortgage-rates/where-to-get-the-best-phoenix-mortgage-rates-on-an-arm/</link>
		<comments>http://www.phoenixbankingrates.com/mortgage-rates/where-to-get-the-best-phoenix-mortgage-rates-on-an-arm/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:27:36 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=544126</guid>
		<description><![CDATA[If you are thinking about purchasing a house, but traditional fixed rate mortgages aren&#8217;t for you, look into an adjustable rate mortgage instead. ARMs work differently than regular mortgages, and currently, you could find an exceptionally affordable interest rate on one. We&#8217;ve showcased the very best mortgage rates available for adjustable rate mortgages in the [...]]]></description>
		<wfw:commentRss>http://www.phoenixbankingrates.com/mortgage-rates/where-to-get-the-best-phoenix-mortgage-rates-on-an-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Phoenix 30-Year Fixed Mortgage Rates</title>
		<link>http://www.phoenixbankingrates.com/mortgage-rates/lowest-phoenix-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.phoenixbankingrates.com/mortgage-rates/lowest-phoenix-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:48:17 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[30 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=533180</guid>
		<description><![CDATA[At a point when mortgage rates are the lowest they&#8217;ve ever been, it&#8217;s recommended you take advantage of the opportunity to get extremely low-interest financing before rates go back up. If you&#8217;ve been planning to buy a house, now may be the best time to do it. Who knows if you&#8217;ll ever have the chance [...]]]></description>
		<wfw:commentRss>http://www.phoenixbankingrates.com/mortgage-rates/lowest-phoenix-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 15-Year Fixed Mortgage Rates in Phoenix, AZ</title>
		<link>http://www.phoenixbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-phoenix-az/</link>
		<comments>http://www.phoenixbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-phoenix-az/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:38:02 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[15 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=527754</guid>
		<description><![CDATA[Whether you have a tight budget or have plenty of money to spare, it doesn&#8217;t make sense for you to pay more for your property than necessary. Locating the best mortgage rates in and securing a low loan rate is the key to keeping the cost of your next home purchase down. Even so, with [...]]]></description>
		<wfw:commentRss>http://www.phoenixbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-phoenix-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Mortgage Rates in Phoenix Today</title>
		<link>http://www.phoenixbankingrates.com/mortgage-rates/average-mortgage-rates-in-phoenix-today/</link>
		<comments>http://www.phoenixbankingrates.com/mortgage-rates/average-mortgage-rates-in-phoenix-today/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:58:18 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=522470</guid>
		<description><![CDATA[You have most likely been hearing a lot about mortgage rates as of late, as news of new interest rate lows continues. If you&#8217;re in the market for a new home and will need financing, now is one of the best times to obtain a mortgage. However, it can be difficult to decide which rates [...]]]></description>
		<wfw:commentRss>http://www.phoenixbankingrates.com/mortgage-rates/average-mortgage-rates-in-phoenix-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Phoenix Mortgage Rates</title>
		<link>http://www.phoenixbankingrates.com/mortgage-rates/understanding-phoenix-mortgage-rates/</link>
		<comments>http://www.phoenixbankingrates.com/mortgage-rates/understanding-phoenix-mortgage-rates/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:57:35 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=447285</guid>
		<description><![CDATA[For anyone planning to buy a home, understanding the mortgage loan process and mortgage rates is crucial to getting the best financing deal. With so many types of loans, lending institutions and other factors that can affect how much you pay for your home, you can&#8217;t afford to be in the dark. The following is [...]]]></description>
		<wfw:commentRss>http://www.phoenixbankingrates.com/mortgage-rates/understanding-phoenix-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Phoenix, AZ Home Loan Rates: February 16, 2011</title>
		<link>http://www.phoenixbankingrates.com/mortgage-rates/best-phoenix-az-home-loan-rates-february-16-2011/</link>
		<comments>http://www.phoenixbankingrates.com/mortgage-rates/best-phoenix-az-home-loan-rates-february-16-2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:08:09 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=172701</guid>
		<description><![CDATA[If you&#8217;re ready to buy a home, now is a great time to do it. Mortgage rates are currently very low and securing a loan with a low rate means you&#8217;ll pay much less for your home over time. is a totally free resource for people like you who are searching for the best rates [...]]]></description>
		<wfw:commentRss>http://www.phoenixbankingrates.com/mortgage-rates/best-phoenix-az-home-loan-rates-february-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Phoenix $300,000 New Home Loan Mortgage Rates &#8211; November 11, 2010</title>
		<link>http://www.phoenixbankingrates.com/mortgage-rates/best-phoenix-300000-new-home-loan-mortgage-rates-november-11-2010/</link>
		<comments>http://www.phoenixbankingrates.com/mortgage-rates/best-phoenix-300000-new-home-loan-mortgage-rates-november-11-2010/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:23:12 +0000</pubDate>
		<dc:creator>kimv</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=158299</guid>
		<description><![CDATA[Phoenix may be seeing some foreclosures especially in the past several months. Hopefully, that won&#8217;t deter you from buying your new home loan. Phoenix homes are affordable. 30 Year Fixed Rate: AimLoan.com 30 Year fixed rate at 4.0% with an estimated monthly payment of $1,432 Loan Depot 30 Year fixed rate at 4.5% with an [...]]]></description>
		<wfw:commentRss>http://www.phoenixbankingrates.com/mortgage-rates/best-phoenix-300000-new-home-loan-mortgage-rates-november-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

