Now that it’s 2012, it’s a good chance to reexamine your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is moving your money to a higher earning account. Phoenix CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of February 2, 2012 | View Rate Details | Gold Canyon Bank | CD Account |
1.00% As of February 8, 2012 | View Rate Details | Seacoast Commerce Bank | CD Account |
1.00% As of February 1, 2012 | View Rate Details | Bank 1440 | CD Account |
1.00% As of February 1, 2012 | View Rate Details | Gateway Commercial Bank | CD Account |
0.90% As of February 1, 2012 | View Rate Details | Meridian Bank | CD Account |
0.85% As of February 8, 2012 | View Rate Details | Mutual of Omaha Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Gold Canyon Bank - 2 Year CD Account | 1.11% to 1.01% | Feb 2, 2012 | |
| National Bank of Arizona - 12 Month CD Account | 0.50% to 0.40% | Feb 1, 2012 | |
| National Bank of Arizona - 2 Year CD Account | 0.50% to 0.40% | Feb 1, 2012 | |
| National Bank of Arizona - 6 Month CD Account | 0.30% to 0.25% | Feb 1, 2012 | |

Are you interested in putting away more money for financial security but not sure what type of account is best for you? 