| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.37% As of February 8, 2010 | View Rate Details | Goldwater Bank, N.A. | Savings Account |
1.25% As of March 3, 2010 | View Rate Details | Gateway Commercial Bank | Savings Account |
1.00% As of February 15, 2010 | View Rate Details | Gold Canyon Bank | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Maricopa Santa Fe Credit Union | Savings Account |
0.85% As of February 15, 2010 | View Rate Details | Copper Star Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| MidFirst Bank (Formerly Union Bank) - Savings Account | 0.45% to 0.25% | Mar 4, 2010 | |
| Gateway Commercial Bank - Savings Account | 1.25% to 1.25% | Mar 3, 2010 | |
| Bank 1440 - Savings Account | 0.65% to 0.20% | Mar 1, 2010 | |
| Arizona Central Credit Union - Savings Account | 0.26% to 0.15% | Mar 1, 2010 | |
| Desert Medical Credit Union - Savings Account | 0.25% to 0.25% | Feb 28, 2010 | |

